Redwood City, CA (380 Convention Way)
| Source metadata | |
|---|---|
| Type | Locations |
| Dates | 1981-08 – 1986 |
| Coordinates | 37.49355032, -122.2312132 |
| Tags | Pizza Time Theatre |
| Contributors | sudo-trans-pony, Rexburg090, CEC Tinley, CECMadison |
| Downloads | Building Plans |
Redwood City, CA (380 Convention Way) (also known as San Mateo) was a two-story Pizza Time Theatre location that opened in August of 1981, and closed in early 1986[1][2]
History
RSKT, Inc., franchisee of the Sunnyvale, CA (1247 W El Camino Real) and Milpitas, CA (346 S Abel St) locations would open Redwood City as their third franchise in August of 1981.[3] In Summer of 1982, the location's CEC Mascot would present with Donna Clark, Miss Redwood City of 1982, a proclamation of 'Chuck E. Cheese Day' for the city of Redwood on an uncited day.[4]
On May 7, 1983, the location would sponsor the 12th Annual Angel Island Run to help raise money for underprivileged children. Over 1,500 participants would run the 4.8-mile race along an island in San Francisco Bay. Multiple corporate members would attend the event:
- Marketing: Pat Saign, Don Schulte
- Finance: Steve Merchant
- Wardrobe: Tine Ahmann
- Graphics: Karen Mitchell
Don Schulte would run the race in a Chuck E. Cheese mascot costume, clocking in at 44 minutes, ahead of most other runners. Other costume characters would greet people on the island, whether in the race or not. A 30-foot inflatable Chuck E. Cheese was set up on a hill in the island, visible to passing sailboats.[5]
Closing
The location would hold a closing auction on February 8, 1986, at 10AM.[6] The auction would sell 'Video Games, Kiddie Rides, Amusements, Cyberamics System, Like-New Restaurant Equipment'. An unknown buyer would confirm to have bought Chuck E. Cheese, Helen Henny, Pasqually, Munch, heads of Madam Oink, Harmony Howlette, and Dolli Dimples, a Cyberamics Control Center, a box of controller cards, signage, the Clapper Board, and the Band Board. These would later go up for auction again in the 2010's. 80's Girl / Kobun37 would get the Chuck E. Cheese Cyberamic, and the rest sent with Damon E. Breland.[1]
Remodels & initiatives
| Name | Start | End | Serial | Notes |
|---|---|---|---|---|
| PTT Standard Layout | 1981-08 |
Stages
| Name | Start | End | Serial | Notes |
|---|---|---|---|---|
| Balcony Stage | 1981-08 | 1986 |
Franchisees
| Name | Start | End | Serial | Notes |
|---|---|---|---|---|
| RSKT, Inc. | 1981-08 |
Animatronics
| Name | Start | End | Serial | Notes |
|---|---|---|---|---|
| Chuck E. Cheese (Cyberamic) | 1981 | N/A | Owned by 80's Girl / Kobun37 | |
| Guest Star / Helen Henny (Cyberamic) | 1981 | N/A | Owned by Damon E. Breland | |
| Mr. Munch (Cyberamic) | 1981 | N/A | Owned by Damon E. Breland | |
| Jasper T. Jowls (Cyberamic) | 1981 | N/A | Owned by Damon E. Breland | |
| Pasqually (Cyberamic) | 1981 | N/A | Owned by Damon E. Breland | |
| Drum Board (Cyberamic) | 1981 | N/A | Owned by Damon E. Breland | |
| Applause Board (Cyberamic) | 1981 | N/A | Owned by Damon E. Breland | |
| Warblettes (Cyberamic) | 1981 | N/A | Unknown | |
| Dolli Dimples (Cyberamic) | 1981 | N/A | Unknown |
Attractions
| Name | Start | End | Serial | Notes |
|---|---|---|---|---|
| Cheese Crawl | Seen in a 1981 photograph. | |||
| Astro Invaders | 1981 | Seen in a 1981 photograph. | ||
| Berzerk | 1981 | Seen in a 1981 photograph. | ||
| Crazy Climber | 1981 | Seen in a 1981 photograph. | ||
| Defender | 1981 | At least 4 machines plus a cocktail cabinet. Seen in photographs from 1981. | ||
| Galaxian | 1981 | At least 2 machines. Seen in a 1981 photograph. | ||
| Gorf | 1981 | At least 3 machines. Seen in a 1981 photograph. | ||
| Monaco GP | 1981 | A sit-down and a regular cabinet. Seen in photographs from 1981. | ||
| Omega Race | 1981 | Seen in a 1981 photograph. | ||
| Pac-Man | 1981 | At least 4 machines. Seen in photographs from 1981. | ||
| Pizza Time Theatre Musical Ferris Wheel | 1981 | Head-only design. Seen in a 1981 photograph. | ||
| Pleiades | 1981 | At least 2 machines. Seen in photographs from 1981. | ||
| Scramble | 1981 | At least 2 machines. Seen in photographs from 1981. | ||
| Skee Roll | 1981 | At least 4 machines. Seen in photographs from 1981. | ||
| Space Fury | 1981 | Seen in photographs from 1981. | ||
| Star Castle | 1981 | At least 3 machines. Seen in photographs from 1981. | ||
| Super Cobra | 1981 | Seen in photographs from 1981. | ||
| Tranquilizer Gun | 1981 | Seen in photographs from 1981. | ||
| Warlords | 1981 | Seen in a 1981 photograph. | ||
| Wizard of Wor | 1981 | Seen in a 1981 photograph. | ||
| Whac-A-Munch | 1981 | Rare 4-unit version. Seen in photographs from 1981. |
References
Import provenance
Imported from Cheese-E-Pedia at source revision 274f085c7132d784f81b7a4cbd96e7a0922db854. Source material is provided under CC BY-SA 4.0.